Non hai articoli nel carrello.
Subtotale: € 0,00
Gli Specialisti dell'Acqua
Non hai articoli nel carrello.
ID: 28514
SONO DISPONIBILI TUTTI I RICAMBI
Colori secondo disponibilità
Per assistenza e oridini contattaci

Di seguito trovate tutti i ricambi:









| 001 | Kit Options | |||||||||||||
| . 001(1) | 9995672BL-ASSY | Power Supply Timer+ble | ||||||||||||
| . 001(1old) | 9995670-ASSY | Power Supply Diagnostic | ||||||||||||
| . 001(2) | 9996098-ASSY | Caddy 2011 | ||||||||||||
| 01 | 99957046-ASSY | Handle Assy Zenit 20/30 | ||||||||||||
| 02 | 99807054 | Impeller Cover For Mtc8 L.Blue | ||||||||||||
| 03 | 9980707 | Rear Cover Pulit E90 | ||||||||||||
| 04 | 9980706 | Front Cover Pulit E90 | ||||||||||||
| 05 | 99952089-ASSY | Outer Casing Zenit 20/30 | ||||||||||||
| 06 | 9980712 | Side Panel R For Pulit 2010 | ||||||||||||
| 07 | 9980713 | Side Panel L For Pulit 2010 | ||||||||||||
| 08 | 9980880 | Support For Cable 2010 | ||||||||||||
| 09 | 9995266 | Black Impeller+screw Dc | ||||||||||||
| 10 | 9991044-ASSY | Impeller Protector Assy | ||||||||||||
| 11 | 9991074-ASSY | Float+house R For Mu Pulit Kit | ||||||||||||
| 12 | Kit Options | |||||||||||||
| . 12(01) | 9995266 | Black Impeller+screw Dc | ||||||||||||
| . 12(02) | 9991044-ASSY | Impeller Protector Assy | ||||||||||||
| . 12(03) | 9991273 | Kit Connessione Cavo | ||||||||||||
| . 12(04) | 5588902 | Impeller Motor Holder 2 | ||||||||||||
| . 12(05) | 9982332 | Cable Holder Db | ||||||||||||
| . 12(06) | 9980726 | Mbu Cover Locker Length Side | ||||||||||||
| . 12(07) | 9980727 | Mbu Cover Locker Short Side | ||||||||||||
| . 12(08) | 9991217 | Mbu Cover Diag/Dyn 2010 Assy | ||||||||||||
| . 12(09) | 5890051LF | Cable Mbu 2010 | ||||||||||||
| . 12(10) | 3864202 | Seal 202x4 Mbu 2010 | ||||||||||||
| . 12(11) | 3862503 | O Ring Tenuta 25x3 Motore Pompa | ||||||||||||
| . 12(12) | 5583323 | O Ring Tenuta 32x3 Motore Pompa | ||||||||||||
| . 12(13) | 9991218 | Impeller Motor 2010 Assy | ||||||||||||
| . 12(14) | 9995009 | Electronic Card Dyn 2010 Assy | ||||||||||||
| . 12(15) | 5588900 | Drive Motor Holder | ||||||||||||
| . 12(16) | 4850010 | Dessicating Bag | ||||||||||||
| . 12(17) | 3862119 | Seal Oring 2-119 D.M | ||||||||||||
| . 12(18) | 3861902 | Seal Oring 19x2 D.M | ||||||||||||
| . 12(19) | 9991219 | Drive Motor 2010 Assy | ||||||||||||
| . 12(20) | 9980723 | Mbu Box Dyn 2010 | ||||||||||||
| . 12(A) | 3379440-A | Vite Ka50x12 A2 Wb1412 | ||||||||||||
| . 12(B) | 3379440-A | Vite Ka50x12 A2 Wb1412 | ||||||||||||
| . 12(C) | 3389208-A | Screw Zp Wn1412 Ka30x08 | ||||||||||||
| . 12(MU1) | 9995382-ASSY | Mu Dyn New | ||||||||||||
| . 12(MU2) | 9995382-EX | Mu Dyn Ex | ||||||||||||
| 13 | Kit Options | |||||||||||||
| . 13(1) | 9995873-DIY | Cable And Swv Diy 18m Dyn M4/5 | ||||||||||||
| . 13(1old) | 9995862-DIY | Cable And Swv Diy 18m Diag M4 | ||||||||||||
| . 13(2) | 9995791-DIY | Cable Swv Dyn 1.2m' Diy | ||||||||||||
| . 13(2old) | 9995793-DIY | Cable Swv Diag 1.2m' Diy | ||||||||||||
| 14 | 9982332 | Cable Holder Db | ||||||||||||
| 15 | 9991075-ASSY | Float Front+rear For Pulit Kit | ||||||||||||
| 16 | Kit Options | |||||||||||||
| . 16(02) | 9991431-ASSY | Disposable Filter - Kit Of 10 | ||||||||||||
| . 16(03) | 9980731 | Cartridge Locking Hook | ||||||||||||
| . 16(04) | 9980753 | Filter Kit Locking Adaptor | ||||||||||||
| . 16(05) | 9991433-ASSY | Spring Cartridge Filter Kit Of 4 | ||||||||||||
| . 16(06) | 9980733 | Filter And Cartridge Holder | ||||||||||||
| . 16(07) | 9991432-ASSY | Ultra Fine Cart. Filter Kit Of 4 | ||||||||||||
| . 16(08) | 9980891 | Non Return Flap 2010 | ||||||||||||
| 17 | 9980702 | Body For Pulit 2010 | ||||||||||||
| 18 | 9985006 | Track - Timing Track Grey | ||||||||||||
| 19 | 9980741 | Brush Supporter 2010 | ||||||||||||
| 20 | 99955956-ASSY | Wheel Assy For Tim.Track-Dyn Db | ||||||||||||
| . 20(01) | 9982275 | Cork For Inner Wheel Tube D.Basi | ||||||||||||
| . 20(02) | 3884073-ASSY | Diag. Basic -Wheel Bearing | ||||||||||||
| . 20(03) | 3885000 | Diag.Basic Stopper Ring | ||||||||||||
| . 20(04) | 6101912 | Pvc Tube For Dyn.Tt Wheel Assy | ||||||||||||
| . 20(05) | 6101914 | Diag. Basic - Inner Wheel Tube | ||||||||||||
| 21 | Kit Options | |||||||||||||
| . 21(01) | 6101635 | Brush Pvc Dyn Grey | ||||||||||||
| . 21(02) | 6101656 | Brush Pvc Dyn Grey Cb | ||||||||||||
| . 21(03) | 6101611 | Brush Wb Ring For Cb | ||||||||||||
| . 21(04) | 9995560-ASSY | Brush Wb - Dyn - Pair | ||||||||||||
| . 21(05) | 99955340-ASSY | Wheel Assy Dyn Basic Cb Grey | ||||||||||||
| 22 | 3865005 | D Type Adaptor | ||||||||||||
| 23 | 3884997 | Guide Wheel | ||||||||||||
| 24 | 3883645 | Pulley For Flat Shaft - Tt | ||||||||||||
| 25 | 9991046-ASSY | Diaphragma 2010 - Pair | ||||||||||||
| 26 | 9980700 | Bottom Cover 2010 | ||||||||||||
| 26A | 9995541-ASSY | Active Brush Dyn Assy | ||||||||||||
| . 26A(01) | 9980737 | Bearing Holder For Active Brush | ||||||||||||
| . 26A(02) | 9980759 | Poligon Spindel | ||||||||||||
| . 26A(03) | 9980757 | Brush Tube Connector Diag | ||||||||||||
| . 26A(04) | 3379440-A | Vite Ka50x12 A2 Wb1412 | ||||||||||||
| . 26A(05) | 5585177 | Bearing 6001 Bnl | ||||||||||||
| . 26A(06) | 9980756 | Brush Tube Connector Dyn | ||||||||||||
| . 26A(07) | 9980736 | Active Brush | ||||||||||||
| . 26A(08) | 9980742 | Spur Gear 16 | ||||||||||||
| . 26A(09) | 6101922 | Pvc Support For Active Brush | ||||||||||||
| 27 | 9991043-ASSY | Gear For Active Brush Assy | ||||||||||||
| 28 | 9991073-ASSY | Float+house L For Mu Pulit Kit | ||||||||||||
| 29 | 5000009 | Spina Amphenol | ||||||||||||
| 32 | 9991273 | Kit Connessione Cavo | ||||||||||||
| . 32(01) | 9985048 | Cable Conn.Three Pin | ||||||||||||
| . 32(02) | 1811404 | Cable Connector | ||||||||||||
| . 32(03) | 9985027 | Plastic Washer 7mm X 2mm | ||||||||||||
| . 32(04) | 3861002 | Rk Ring For Cable Conn. | ||||||||||||
| . 32(05) | 9980025 | Washer-Inside Dia. 13mm | ||||||||||||
| . 32(06) | 9980728 | Nut For Mbu Terminal 2010 | ||||||||||||
| A | 3379720-A | Screw Ka50x20 Wn1412 | ||||||||||||
| B | 3379440-A | Vite Ka50x12 A2 Wb1412 | ||||||||||||
